| Price list |
| Price list 2012 | |||||||||||||||||||
| Full board | Bed & breakfast | |||||||||||||||||
| 27/05/2012 -> 10/06/2012 | € 38,00 | € 27,00 | |||||||||||||||||
| 11/06/2012 -> 30/06/2012 | € 42,00 | € 30,00 | |||||||||||||||||
| 01/07/2012 -> 31/07/2012 | € 44,00 | € 33,00 | |||||||||||||||||
| 01/08/2012 -> 05/08/2012 | € 47,00 | € 35,00 | |||||||||||||||||
| 06/08/2012 -> 19/08/2012 | € 54,00 | € 40,00 | |||||||||||||||||
| 20/08/2012 -> 26/08/2012 | € 47,00 | € 35,00 | |||||||||||||||||
| 27/08/2012 -> 09/09/2012 | € 42,00 | € 30,00 | |||||||||||||||||
Prices per day and per person for a minimum of 3 days. Prices include full board: VAT - Room with balcony - Telephone - Television - Ventilation- Phon- Bathroom with shower - air conditioned dining room - Lift - TV SAT - Bar - Large terrace for relaxing moments - enclosed private parking - Valet Bicycle - Choice of menu with meat or fish every day, breakfast buffet. On the beach: animation, baby clubs and sports activities. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
